High quality Workwear
ProJob - workwear designed in Sweden
ProJob Washing Instructions

CHOOSING THE RIGHT SIZE

Size Measurement guideSize is extremely important when it comes to work clothes – it affects function, wear and ergonomics. ProJob clothing is designed with flexibility in mind.

Clothes that are the wrong size prevent the wearer from moving around freely. Pockets and other functional details which are used repeatedly during the working day need to be positioned where they can be reached easily.

If the clothing is the wrong size, either the positioning of the pockets will force the wearer to make strenuous movements, or the pockets will serve no purpose at all. It’s also extremely important for the knee protectors to be in the right place to prevent unnecessary wear. The size also affects how long clothes last – the tighter the garment, the greater the strain on the seams and the fabric.

The ProJob collection includes sizes to meet every need. Almost all our tops are available in XS–XXXL and almost all our trousers are available in C44–C62, D84–D120 and C146–C156 (see Size Guide below for details).

 

Size guide

Shirts - neck width cm and inches

Men Women Neck Width, cm and inches
  XS 32 12.6
XS S 35-36 13.5-14
S M 37–38 14.5-15
M L 39–40 15.5-16
L XL 41–42 16-16.5
XL XXL 43–44 17-17.5
XXL XXXL 45–46 17.5-18
XXXL   47–48 18.5-19

 

Men Regular

  S   M   L   XL   XXL  
Size C44 C46 C48 C50 C52 C54 C56 C58 C60 C62
Chest (")/cm 34.5/88 36/92 38/96 39.5/100 41/104 42.5/108 44/112 45.5/116 47/120 49/124
Waist (") /cm 30/76 31.5/80 33/84 34.5/88 36/92 38/97 40/102 42.5/108 45/114 47/120
Hip (")/cm 37/94 38.5/98 40/102 41.5/106 43/110 45/114 46.5/118 48/122 49.5/126 51/130
Inside leg (")/cm 30/76 30.5/78 31/79 31.5/80 31.5/81 32/82 32.5/83 32.5/83 33/84 33/84

Men Tall

           

back to top

  S   M   L   XL   XXL  
Size   C146 C148 C150 C152 C154 C156      
Chest (")/cm   36/92 38/96 39.5/100 41/104 42.5/108 44/112      
Waist (") /cm   31.5/80 33/84 34.5/88 36/92 38/97 40/102      
Hip (")/cm   38.5/98 40/102 41.5/106 43/110 45/114 46.5/118      
Inside leg (")/cm   32.5/83 33/84 33.5/85 34/86 34/87 34.5/88      

Men Short

           

back to top

  S   M   L   XL   XXL  
Size D84 D88 D92 D96 D100 D104 D108 D112 D116 D120
Chest (")/cm 33/84 34.5/88 36/92 38/96 39.5/100 41/104 42.5/108 44/112 45.5/116 47/120
Waist (") /cm 30.5/78 32/82 34/86 35.5/90 37/94 38.5/98 40.5/103 42.5/108 45/114 47/120
Hip (")/cm 37/92 38/96 39.5/100 41/104 42.5/108 44/112 45.5/116 47/120 49/124 50.5/128
Inside leg (")/cm 28.5/72 28.5/73 29/74 29.5/75 30/76 30.5/77 30.5/78 31/79 31/79 31.5/80

back to top

Women

  S   M   L   XL   XXL
Size C34 C36 C38 C40 C42 C44 C46 C48 C50
Chest (")/cm 31.5/80 33/84 34.5/88 36/92 38/96 39.5/100 41/104 43/110 45.5/116
Waist (") /cm 26/66 27/69 28.5/72 30/76 31.5/80 33/84 34.5/88 36.5/93 39/99
Hip (")/cm 35.5/90 36.5/93 38/96 39/99 40/102 43/110 41.5/106 45/115 47/120
Inside leg (")/cm 30/76 30/77 31/78 31/79 31.5/80 32/81 32/82 32.5/83 33/84

back to top

WORK GLOVES


XS 7
S 8
M 9
L 10
XL 11

The colour coding can also be found inside the gloves,
which makes size identification easy!

PROTECTIVE SHOES

EU UK MM
35 21/2 222
36 3 229
37 31/2 236
38 4 242
39 5 249
40 6 256
41 7 262
EU UK MM
42 8 269
43 9 276
44 10 282
45 11 289
46 12 296
47 13 302
48 14 309

 

ProJob Protective Shoes protection classes:

The protection has been tested and approved according to EN 345 which guarantees basic demands for safety, comfort, stability, slip protection and quality. Apart from basic demands, we have certified the shoes according to the following protection classes:

  • S1 P = Toecap (200 JI15000N), Full heel, Antistatic (100Ω/1000MΩ), Shock absorbing sole (20), Non-penetrateable sole (11000N).
  • S3 WR = As above plus the shoe is waterproof and has a patterned sole.

For more information, please see the folder enclosed with each ProJob shoe purchase.

back to top

PROJOB AUSTRALIA

329 Darebin Road,
Thornbury VIC 3071

sales@projob.com.au
Phone (03) 9497 5944

Website by Smart Marketing